Online listings of houses and lots, farms, industrial and rawlands
Saturday, December 26, 2015
Tuesday, November 24, 2015
For Sale House and Lot in Villa de Primarosa, Brgy. Buhay na Tubig, Imus Cavite
For Sale: House and Lot in Villa de Primarosa, Brgy. Buhay na Tubig, Imus Cavite
Selling Price: Php 1,880,000
Lot Area: 60 sqm Floor Area: 78 sqm
3 Bedrooms, 2 T&B, 1 living, Kitchen & Dining, w/ Car Garage
Along Main subdivision road.
3 Bedrooms, 2 T&B, 1 living, Kitchen & Dining, w/ Car Garage
Along Main subdivision road.
For more info and viewing, pls contact:
Joemel M. Peralta
Real Estate Broker, PRC 5561
Mobile No. 09274039232 / 09335112522
Email: joemel.peralta@outlook.com
Real Estate Broker, PRC 5561
Mobile No. 09274039232 / 09335112522
Email: joemel.peralta@outlook.com
Monday, November 16, 2015
Foreclosed House and Lot in Cherryhomes Subd., Mambog 1, Bacoor
BFS Foreclosed Property For Sale @ Cherryhomes Subd., Mambog 1, City of Bacoor, Cavite
CURRENT MARKET VALUE
PhP 745,000.00
LOCATION
Phase : 1
Street : A.BONIFACIO COR. ALLEY
Lot : 2
Block : 23
PhP 745,000.00
LOCATION
Phase : 1
Street : A.BONIFACIO COR. ALLEY
Lot : 2
Block : 23
AREA
Lot Area : 64.00
Floor Area : 82.00
DESCRIPTION
Floors : 2
Rooms : 1 T/B : 1
Lot Area : 64.00
Floor Area : 82.00
DESCRIPTION
Floors : 2
Rooms : 1 T/B : 1
For more info, please contact:
Joemel M. Peralta
Real Estate Broker, PRC 5561
Mobile No. 09274039232
Email: joemel.peralta@outlook.com
Real Estate Broker, PRC 5561
Mobile No. 09274039232
Email: joemel.peralta@outlook.com
Labels:
bacoor,
BFS,
Cavite,
cherryhomes,
Foreclosed,
mambog
Monday, October 19, 2015
Foreclosed Properties in Caloocan
- cash or one time payment only
- "As is where is basis"
- Price is subject to change without notice
- Big discounts available, subject for approval.
- Buyers are free to inspect the units anytime.
Documentary requirements:
- 2 valid IDs
- Birth or Marriage Certificate (if married)
- TIN ID and Any Proof of TIN
REF. NO. | SUBDIVISION NAME | BARANGAY | TYPE | LOT AREA | FLOOR AREA | SELLING PRICE | DISCOUNTED PRICE |
---|---|---|---|---|---|---|---|
2441563 | CAPITOL PARK HOMES II | NOVALICHES DISTRICT | Single Detached | 106.3 | 30 | 695,000.00 | 601,000.00 |
788157 | CASIMIRO TOWNHOMES | DEPARO | Town House - Regular | 35 | 49 | 765,000.00 | 663,000.00 |
590448 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House -End | 65 | 42 | 705,000.00 | 612,000.00 |
1001159 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 42 | 600,000.00 | 519,000.00 |
910326 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 42 | 555,000.00 | 480,000.00 |
1099021 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 56 | 710,000.00 | 616,000.00 |
1098971 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 49 | 770,000.00 | 669,000.00 |
1098925 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House -End | 78 | 42 | 745,000.00 | 646,000.00 |
1018411 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 56 | 700,000.00 | 606,000.00 |
1121118 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House -End | 35 | 42 | 590,000.00 | 509,000.00 |
1120971 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 48 | 42 | 650,000.00 | 562,000.00 |
939956 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 49 | 515,000.00 | 446,000.00 |
924043 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 42 | 600,000.00 | 519,000.00 |
883621 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 42 | 665,000.00 | 576,000.00 |
938728 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House -End | 70 | 46 | 770,000.00 | 669,000.00 |
818103 | CITY HOMES COMPOUND | CAMARIN | Single Attached | 98 | 64 | 650,000.00 | 563,000.00 |
2402262 | DOLMAR GOLDEN HILLS SUBD. | NAGKAISANG NAYON | Single Attached | 84 | 36 | 610,000.00 | 529,000.00 |
2535606 | GOOD HARVEST PARK SUBD. | CAMARIN | Town House - Regular | 35 | 70 | 665,000.00 | 577,000.00 |
2046138 | GOOD HARVEST PARK SUBD. | CAMARIN | Town House - Regular | 35 | 56 | 780,000.00 | 677,000.00 |
1449123 | NATIVIDAD SUBD. | DEPARO | Single Attached | 80 | 76 | 600,000.00 | 518,000.00 |
2581867 | NATIVIDAD SUBD. | DEPARO | Town House - Regular | 35 | 42 | 580,000.00 | 504,000.00 |
619864 | North Crest Village | BAGUMBONG | Single Attached | 96 | 60 | 695,000.00 | 601,000.00 |
1261601 | PALMERA HOMES-SPRINGS II | BAGUMBONG | Row House - End | 119 | 95 | 885,000.00 | 769,000.00 |
2496185 | PALMERA HOMES-SPRINGS III | CAMARIN | Row House - Regular | 55 | 54.5 | 465,000.00 | 402,000.00 |
2077114 | PALMERA HOMES-SPRINGS III | CAMARIN | Row House - Regular | 60 | 32 | 440,000.00 | 379,000.00 |
2187717 | PALMERA HOMES-SPRINGS III | CAMARIN | Row House - Regular | 106 | 32 | 720,000.00 | 624,000.00 |
2521856 | TIERRA NOVA | BAGUMBONG | Single Attached | 66 | 46 | 745,000.00 | 646,000.00 |
2600333 | TIERRA NOVA ROYALE | BAGUMBONG | Row House - Regular | 71 | 43 | 595,000.00 | 514,000.00 |
2632437 | TIERRA NOVA ROYALE I | BAGUMBONG | Row House - Regular | 68 | 32 | 535,000.00 | 462,000.00 |
2593665 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 42 | 550,000.00 | 475,000.00 |
2407118 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 42 | 500,000.00 | 432,000.00 |
2350242 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 56 | 555,000.00 | 482,000.00 |
2465604 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 42 | 515,000.00 | 444,000.00 |
2378218 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 42 | 495,000.00 | 427,000.00 |
2261775 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 49 | 635,000.00 | 552,000.00 |
Tuesday, September 22, 2015
Affordable Townhouses for Sale in Bacoor City, Cavite
- cash or one time payment only
- "As is where is basis"
- Price is subject to change without notice
- Big discounts available, subject for approval.
- Buyers are free to inspect the units anytime.
Documentary requirements:
- 2 valid IDs
- Birth or Marriage Certificate (if married)
- TIN ID and Any Proof of TIN
REF. NO. | PHASE | SUBDIVISION NAME | BARANGAY | LOT AREA | FLOOR AREA | SELLING PRICE | DISCOUNTED PRICE |
---|---|---|---|---|---|---|---|
1311537 | 1 | CAMELLA HOMES-SORRENTO | PANAPAAN | 66 | 45 | 640,000.00 | 554,000.00 |
1549048 | CAMELLA HOMES-SORRENTO | PANAPAAN | 42 | 50.75 | 800,000.00 | 695,000.00 | |
1387793 | CAMELLA HOMES-SORRENTO | PANAPAAN | 42 | 49.6 | 880,000.00 | 764,000.00 | |
1228598 | CAMELLA HOMES-SORRENTO | PANAPAAN | 42 | 45 | 655,000.00 | 566,000.00 | |
1378527 | 1 | CAMELLA HOMES-SORRENTO | PANAPAAN | 38.5 | 45 | 810,000.00 | 703,000.00 |
1299598 | I | CAMELLA HOMES-SORRENTO | PANAPAAN | 42 | 45 | 815,000.00 | 705,000.00 |
1224244 | 1 | CAMELLA TOWNHOMES SORRENTO | PANAPAAN | 42 | 53 | 895,000.00 | 775,000.00 |
1342774 | 1 | CAMELLA TOWNHOMES SORRENTO I | PANAPAAN | 38.5 | 52 | 1,005,000.00 | 872,000.00 |
1217807 | 1 | CAMELLA TOWNHOMES SORRENTO I | PANAPAAN | 66 | 45 | 815,000.00 | 707,000.00 |
1443548 | 1 | CAMELLA TOWNHOMES SORRENTO I | PANAPAAN | 42 | 45 | 830,000.00 | 718,000.00 |
2476048 | 2 | CAMELLA TOWNHOMES SORRENTO II | HABAY | 55 | 45 | 945,000.00 | 820,000.00 |
971501 | G | CAMELLA TOWNHOMES-BACOOR II | HABAY | 42 | 52.5 | 760,000.00 | 600,000.00 |
987202 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 42 | 45 | 670,000.00 | 582,000.00 |
973491 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 42 | 45 | 710,000.00 | 617,000.00 |
988756 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 42 | 45 | 620,000.00 | 538,000.00 |
1117756 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 49 | 45 | 695,000.00 | 601,000.00 |
972754 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 60 | 63 | 750,000.00 | 648,000.00 |
971028 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 58 | 45 | 725,000.00 | 628,000.00 |
1046178 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 49 | 45 | 625,000.00 | 543,000.00 |
1037725 | G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 65 | 67 | 905,000.00 | 786,000.00 |
981319 | G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 60 | 77.5 | 830,000.00 | 599,000.00 |
982626 | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 42 | 60 | 705,000.00 | 610,000.00 | |
1139401 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 49 | 45 | 655,000.00 | 568,000.00 |
1542241 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 50 | 45 | 690,000.00 | 599,000.00 | |
1678488 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 49 | 67 | 735,000.00 | 639,000.00 | |
1549166 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 42 | 45 | 615,000.00 | 531,000.00 | |
1542083 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 66 | 45 | 690,000.00 | 596,000.00 | |
1473937 | CAMELLA TOWNHOMES-SEVILLE | SALINAS | 42 | 45 | 605,000.00 | 522,000.00 | |
1572157 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 66 | 42 | 675,000.00 | 586,000.00 | |
1658698 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 42 | 51 | 680,000.00 | 591,000.00 |
Monday, April 6, 2015
Foreclosed properties for Sale in Golden City, Santarosa, Laguna
- "As Is Where Is"
- Cash or One time Payment Only
- BIG DISCOUNTS...Up to 30%!
- Hurry! Prices may change without prior notice
For more info, please contact: 09274039232 / 09335112522 or email joemel.peralta@outlook.com
REFERENCE NO. | PHASE | SUBDIVISION NAME | TYPE | LOT AREA | FLOOR AREA | SELLING PRICE |
---|---|---|---|---|---|---|
892232 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 160 | 30 | 950,000.00 |
759939 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 137 | 137 | 1,150,000.00 |
886754 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 117 | 84 | 885,000.00 |
906703 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 53 | 640,000.00 |
731963 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 90 | 99 | 885,000.00 |
751871 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 510,000.00 |
1285673 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 80 | 650,000.00 |
1319128 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 93 | 31 | 625,000.00 |
694828 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 51 | 570,000.00 |
989218 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 98 | 50 | 635,000.00 |
756884 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 60 | 625,000.00 |
785554 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 96 | 53 | 675,000.00 |
726417 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 32 | 555,000.00 |
902714 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 44 | 725,000.00 |
1391804 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 65 | 615,000.00 |
1852081 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 60 | 640,000.00 |
2076881 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 60 | 595,000.00 |
1814596 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 565,000.00 |
883503 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 73 | 675,000.00 |
886761 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 115 | 47 | 680,000.00 |
886747 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 98 | 720,000.00 |
798226 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 130 | 60 | 810,000.00 |
812456 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 1 | 490,000.00 |
768374 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 565,000.00 |
762774 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 69 | 690,000.00 |
729532 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 565,000.00 |
749393 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 127 | 57 | 855,000.00 |
2172359 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 101 | 84 | 785,000.00 |
1464598 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 52 | 680,000.00 |
1594579 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 50 | 620,000.00 |
1452127 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 100 | 36.5 | 650,000.00 |
828007 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 75 | 735,000.00 |
903175 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 99 | 32 | 690,000.00 |
930148 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 146 | 32 | 785,000.00 |
1098459 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 110 | 51.5 | 675,000.00 |
2313233 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 92 | 30 | 565,000.00 |
960014 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 120 | 52 | 810,000.00 |
914472 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 108 | 31 | 675,000.00 |
915812 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 107 | 60 | 680,000.00 |
917756 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 130 | 32 | 710,000.00 |
1107512 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 54 | 535,000.00 |
907694 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 85 | 795,000.00 |
723735 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 112 | 90 | 905,000.00 |
885074 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 140 | 32 | 805,000.00 |
863129 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 520,000.00 |
933819 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 87 | 690,000.00 |
813828 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 570,000.00 |
959982 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 540,000.00 |
1466589 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 595,000.00 |
2377082 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 97 | 30 | 590,000.00 |
886518 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 110 | 825,000.00 |
1841315 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 125 | 32 | 690,000.00 |
1871625 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 70 | 600,000.00 |
785056 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 62 | 600,000.00 |
1802157 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 58 | 650,000.00 |
871586 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 550,000.00 |
862929 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 113 | 68 | 780,000.00 |
831129 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 128 | 100 | 1,080,000.00 |
1227162 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 70 | 610,000.00 |
1616572 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 545,000.00 |
1120742 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 110 | 31 | 660,000.00 |
1294553 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 84 | 48 | 590,000.00 |
1144782 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 79 | 735,000.00 |
900984 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 64 | 565,000.00 |
857214 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 77 | 660,000.00 |
1415171 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 510,000.00 |
1897656 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 76 | 730,000.00 |
1652228 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 66 | 575,000.00 |
823341 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 540,000.00 |
994567 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 92 | 665,000.00 |
1125834 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 595,000.00 |
1019173 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 50 | 565,000.00 |
1794465 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 41 | 555,000.00 |
1230919 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 84 | 30 | 455,000.00 |
1225315 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 66.5 | 765,000.00 |
1608423 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 84 | 40 | 595,000.00 |
869789 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 45 | 540,000.00 |
809904 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 106 | 31 | 650,000.00 |
818325 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 58 | 570,000.00 |
931835 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 1 | 480,000.00 |
1195115 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 57 | 760,000.00 |
1379802 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 64 | 650,000.00 |
802695 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 46 | 625,000.00 |
785128 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 88 | 600,000.00 |
808629 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 54 | 605,000.00 |
1107569 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 60 | 655,000.00 |
994574 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 40 | 600,000.00 |
1135437 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 535,000.00 |
1615677 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 36 | 605,000.00 |
1141072 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 84 | 41 | 580,000.00 |
1592491 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 83 | 32 | 580,000.00 |
1025848 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 101 | 66 | 680,000.00 |
1035551 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 119 | 55 | 780,000.00 |
1456503 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 68 | 610,000.00 |
770798 | 1-B | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 520,000.00 |
1148868 | 2-B | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 77 | 685,000.00 |
1227076 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 530,000.00 | |
770766 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 555,000.00 | |
931881 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 87 | 740,000.00 | |
754632 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 88 | 30 | 515,000.00 | |
1830824 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 66 | 710,000.00 |
Foreclosed Properties in Adelina Compex III, Calaboso, Binan Laguna
- "As Is Where Is"
- Cash or One time Payment Only
- BIG DISCOUNTS...Up to 30%!
- Hurry! Prices may change without prior notice
For more info, please contact: 09274039232 / 09335112522 or email joemel.peralta@outlook.com
REFERENCE NO. | PHASE | SUBDIVISION NAME | TYPE | LOT AREA | FLOOR AREA | SELLING PRICE |
---|---|---|---|---|---|---|
1677797 | 3 | ADELINA COMPLEX III | Single Attached | 86 | 64 | 550,000.00 |
1608036 | 3 | ADELINA COMPLEX III | Single Attached | 96 | 25 | 560,000.00 |
1967665 | 3 | ADELINA COMPLEX III | Single Attached | 80 | 25 | 450,000.00 |
1819695 | 3 | ADELINA COMPLEX III | Single Attached | 80 | 25 | 450,000.00 |
1806422 | 3 | ADELINA COMPLEX III | Single Attached | 88 | 34 | 545,000.00 |
1471487 | 3 | ADELINA COMPLEX III | Single Attached | 117 | 25 | 660,000.00 |
953852 | 3 | ADELINA COMPLEX III | Single Attached | 88 | 34 | 470,000.00 |
2240116 | 3 | ADELINA COMPLEX III | Single Attached | 89 | 61 | 585,000.00 |
Labels:
adelina,
BFS,
binan,
Foreclosed,
House and Lot,
laguna
Friday, January 30, 2015
Cheapest Foreclosed Townhouses in Imus Cavite
Cheapest Foreclosed Townhouses in Imus Cavite
- As Is Where Is
- Up to 30% Discount
- Cash or One Time Payment Only
- Prices may be subject to change without notice
For more info, please contact 09274039232 / 09335112522 or email joemel.peralta@outlook.com
REFERENCE NO. | STREET | PHASE | TYPE | LOT AREA | FLOOR AREA | SELLING PRICE |
---|---|---|---|---|---|---|
2593024 | Armenia | 1 | Townhouse | 50 | 70 | 839,500.00 |
2208238 | ARMENIA | 1 | Townhouse | 50 | 42 | 626,750.00 |
1936388 | ARMENIA | 1 | Townhouse | 75 | 49 | 840,650.00 |
1936435 | ARMENIA | 1 | Townhouse | 50 | 52 | 760,150.00 |
1936324 | ARMENIA | 1 | Townhouse | 50 | 42 | 761,300.00 |
1957066 | Armenia | 1 | Townhouse | 50 | 42 | 623,300.00 |
1936395 | Armenia | 1 | Townhouse | 50 | 42 | 667,000.00 |
2401414 | ARMENIA ST. | 1 | Townhouse | 50 | 42 | 707,250.00 |
1900525 | AUSTRIA | 1 | Townhouse | 75 | 54 | 897,000.00 |
2033892 | AUSTRIA | 1 | Townhouse | 50 | 42 | 731,400.00 |
1876082 | AUSTRIA | 1 | Townhouse | 50 | 42 | 915,400.00 |
1807564 | AUSTRIA | 1 | Townhouse | 75 | 40 | 706,100.00 |
1900446 | Austria | 1 | Townhouse | 50 | 42 | 687,700.00 |
1954829 | Austria St. | 1 | Townhouse | 50 | 86 | 757,850.00 |
1957041 | BARCELONA DRIVE | 1 | Townhouse | 50 | 42 | 658,950.00 |
2648761 | Belgium | 1 | Townhouse | 50 | 54 | 711,850.00 |
2499326 | BELGIUM | 1 | Townhouse | 50 | 54 | 648,600.00 |
1957399 | BELGIUM | 1 | Townhouse | 50 | 54 | 795,800.00 |
2203676 | BULGARIA | 1 | Townhouse | 50 | 42 | 709,550.00 |
2102444 | BULGARIA | 1 | Townhouse | 50 | 42 | 726,800.00 |
2208252 | Bulgaria | 1 | Townhouse | 50 | 42 | 616,400.00 |
2213057 | Bulgaria | 1 | Townhouse | 50 | 42 | 591,100.00 |
2195304 | Bulgaria | 1 | Townhouse | 50 | 42 | 700,350.00 |
2208173 | BULGARIA | 1 | Townhouse | 50 | 42 | 721,050.00 |
2449939 | BULGARIA | 1 | Townhouse | 50 | 42 | 802,700.00 |
2235748 | BULGARIA | 1 | Townhouse | 50 | 42 | 788,900.00 |
2322643 | Bulgaria | 1 | Townhouse | 50 | 74 | 1,000,500.00 |
2200425 | BULGARIA | 1 | Townhouse | 50 | 58 | 686,550.00 |
2031475 | CZECH | 1 | Townhouse | 50 | 42 | 740,600.00 |
2031411 | CZECH | 1 | Townhouse | 50 | 42 | 717,600.00 |
1980064 | Czech | 1 | Townhouse | 75 | 58 | 863,650.00 |
1980071 | CZECH | 1 | Townhouse | 50 | 42 | 798,100.00 |
2031404 | Czech | 1 | Townhouse | 50 | 42 | 676,200.00 |
2208245 | Denmark | 1 | Townhouse | 50 | 42 | 608,350.00 |
2155803 | FINLAND | 1 | Townhouse | 50 | 42 | 824,550.00 |
2586547 | FRANCE | 1 | Townhouse | 50 | 54 | 885,500.00 |
1882599 | Greece | 1 | Townhouse | 50 | 42 | 805,000.00 |
1772907 | GREECE | 1 | Townhouse | 50 | 42 | 672,750.00 |
2102437 | HUNGARY | 1 | Townhouse | 50 | 54 | 806,150.00 |
2586522 | HUNGARY | 1 | Townhouse | 50 | 42 | 658,950.00 |
1808373 | Hungary St. | 1 | Townhouse | 50 | 42 | 706,100.00 |
2391448 | Hungary Street | 1 | Single Attached | 74 | 60 | 640,550.00 |
1805487 | Zcech | 1 | Townhouse | 50 | 42 | 772,800.00 |
1776057 | Zcech | 1 | Townhouse | 50 | 54 | 695,750.00 |
2634094 | 1 | Townhouse | 50 | 42 | 626,750.00 | |
2604458 | BARCELONA DRIVE | 2 | Townhouse | 50 | 62 | 920,000.00 |
2645384 | BARCELONA DRIVE | 2 | Townhouse | 50 | 70 | 874,000.00 |
2645391 | BARCELONA DRIVE | 2 | Townhouse | 50 | 40 | 721,050.00 |
2645417 | BARCELONA DRIVE | 2 | Townhouse | 50 | 40 | 707,250.00 |
2645377 | BARCELONA DRIVE | 2 | Townhouse | 50 | 92 | 989,000.00 |
2604497 | Germany St. | 2 | Townhouse | 86 | 106 | 1,291,450.00 |
2512912 | ITALY | 2 | Townhouse | 40 | 42 | 739,450.00 |
2737404 | ITALY | 2 | Townhouse | 50 | 40 | 775,100.00 |
2604046 | ITALY | 2 | Townhouse | 50 | 40 | 778,550.00 |
2653881 | ITALY | 2 | Townhouse | 50 | 40 | 747,500.00 |
