Cheapest Foreclosed Townhouses in Imus Cavite
Cheapest Foreclosed Townhouses in Imus Cavite
- As Is Where Is
- Up to 30% Discount
- Cash or One Time Payment Only
- Prices may be subject to change without notice
For more info, please contact 09274039232 / 09335112522 or email joemel.peralta@outlook.com
REFERENCE NO. | STREET | PHASE | TYPE | LOT AREA | FLOOR AREA | SELLING PRICE |
2593024 | Armenia | 1 | Townhouse | 50 | 70 | 839,500.00 |
2208238 | ARMENIA | 1 | Townhouse | 50 | 42 | 626,750.00 |
1936388 | ARMENIA | 1 | Townhouse | 75 | 49 | 840,650.00 |
1936435 | ARMENIA | 1 | Townhouse | 50 | 52 | 760,150.00 |
1936324 | ARMENIA | 1 | Townhouse | 50 | 42 | 761,300.00 |
1957066 | Armenia | 1 | Townhouse | 50 | 42 | 623,300.00 |
1936395 | Armenia | 1 | Townhouse | 50 | 42 | 667,000.00 |
2401414 | ARMENIA ST. | 1 | Townhouse | 50 | 42 | 707,250.00 |
1900525 | AUSTRIA | 1 | Townhouse | 75 | 54 | 897,000.00 |
2033892 | AUSTRIA | 1 | Townhouse | 50 | 42 | 731,400.00 |
1876082 | AUSTRIA | 1 | Townhouse | 50 | 42 | 915,400.00 |
1807564 | AUSTRIA | 1 | Townhouse | 75 | 40 | 706,100.00 |
1900446 | Austria | 1 | Townhouse | 50 | 42 | 687,700.00 |
1954829 | Austria St. | 1 | Townhouse | 50 | 86 | 757,850.00 |
1957041 | BARCELONA DRIVE | 1 | Townhouse | 50 | 42 | 658,950.00 |
2648761 | Belgium | 1 | Townhouse | 50 | 54 | 711,850.00 |
2499326 | BELGIUM | 1 | Townhouse | 50 | 54 | 648,600.00 |
1957399 | BELGIUM | 1 | Townhouse | 50 | 54 | 795,800.00 |
2203676 | BULGARIA | 1 | Townhouse | 50 | 42 | 709,550.00 |
2102444 | BULGARIA | 1 | Townhouse | 50 | 42 | 726,800.00 |
2208252 | Bulgaria | 1 | Townhouse | 50 | 42 | 616,400.00 |
2213057 | Bulgaria | 1 | Townhouse | 50 | 42 | 591,100.00 |
2195304 | Bulgaria | 1 | Townhouse | 50 | 42 | 700,350.00 |
2208173 | BULGARIA | 1 | Townhouse | 50 | 42 | 721,050.00 |
2449939 | BULGARIA | 1 | Townhouse | 50 | 42 | 802,700.00 |
2235748 | BULGARIA | 1 | Townhouse | 50 | 42 | 788,900.00 |
2322643 | Bulgaria | 1 | Townhouse | 50 | 74 | 1,000,500.00 |
2200425 | BULGARIA | 1 | Townhouse | 50 | 58 | 686,550.00 |
2031475 | CZECH | 1 | Townhouse | 50 | 42 | 740,600.00 |
2031411 | CZECH | 1 | Townhouse | 50 | 42 | 717,600.00 |
1980064 | Czech | 1 | Townhouse | 75 | 58 | 863,650.00 |
1980071 | CZECH | 1 | Townhouse | 50 | 42 | 798,100.00 |
2031404 | Czech | 1 | Townhouse | 50 | 42 | 676,200.00 |
2208245 | Denmark | 1 | Townhouse | 50 | 42 | 608,350.00 |
2155803 | FINLAND | 1 | Townhouse | 50 | 42 | 824,550.00 |
2586547 | FRANCE | 1 | Townhouse | 50 | 54 | 885,500.00 |
1882599 | Greece | 1 | Townhouse | 50 | 42 | 805,000.00 |
1772907 | GREECE | 1 | Townhouse | 50 | 42 | 672,750.00 |
2102437 | HUNGARY | 1 | Townhouse | 50 | 54 | 806,150.00 |
2586522 | HUNGARY | 1 | Townhouse | 50 | 42 | 658,950.00 |
1808373 | Hungary St. | 1 | Townhouse | 50 | 42 | 706,100.00 |
2391448 | Hungary Street | 1 | Single Attached | 74 | 60 | 640,550.00 |
1805487 | Zcech | 1 | Townhouse | 50 | 42 | 772,800.00 |
1776057 | Zcech | 1 | Townhouse | 50 | 54 | 695,750.00 |
2634094 | | 1 | Townhouse | 50 | 42 | 626,750.00 |
2604458 | BARCELONA DRIVE | 2 | Townhouse | 50 | 62 | 920,000.00 |
2645384 | BARCELONA DRIVE | 2 | Townhouse | 50 | 70 | 874,000.00 |
2645391 | BARCELONA DRIVE | 2 | Townhouse | 50 | 40 | 721,050.00 |
2645417 | BARCELONA DRIVE | 2 | Townhouse | 50 | 40 | 707,250.00 |
2645377 | BARCELONA DRIVE | 2 | Townhouse | 50 | 92 | 989,000.00 |
2604497 | Germany St. | 2 | Townhouse | 86 | 106 | 1,291,450.00 |
2512912 | ITALY | 2 | Townhouse | 40 | 42 | 739,450.00 |
2737404 | ITALY | 2 | Townhouse | 50 | 40 | 775,100.00 |
2604046 | ITALY | 2 | Townhouse | 50 | 40 | 778,550.00 |
2653881 | ITALY | 2 | Townhouse | 50 | 40 | 747,500.00 |
2653874 | Italy St. | 2 | Townhouse | 50 | 52 | 801,550.00 |
2652431 | Italy St. | 2 | Townhouse | 50 | 40 | 806,150.00 |
2604995 | PARIS | 2 | Townhouse | 50 | 54 | 878,600.00 |
2594711 | PARIS | 2 | Townhouse | 50 | 40 | 824,550.00 |
2594704 | PARIS | 2 | Townhouse | 50 | 52 | 794,650.00 |
2604465 | PARIS | 2 | Townhouse | 50 | 40 | 557,750.00 |
2633364 | PARIS | 2 | Townhouse | 50 | 52 | 819,950.00 |
2601292 | PARIS | 2 | Townhouse | 50 | 40 | 770,500.00 |
2532386 | PARIS ST. | 2 | Townhouse | 79 | 52 | 822,250.00 |
2633357 | SCOTLAND | 2 | Townhouse | 50 | 50 | 833,750.00 |
2633278 | Scotland St. | 2 | Townhouse | 50 | 40 | 810,750.00 |
2642466 | Scotland St. | 2 | Townhouse | 50 | 70 | 913,100.00 |
No comments:
Post a Comment