- cash or one time payment only
- "As is where is basis"
- Price is subject to change without notice
- Big discounts available, subject for approval.
- Buyers are free to inspect the units anytime.
Documentary requirements:
- 2 valid IDs
- Birth or Marriage Certificate (if married)
- TIN ID and Any Proof of TIN
REF. NO. | SUBDIVISION NAME | BARANGAY | TYPE | LOT AREA | FLOOR AREA | SELLING PRICE | DISCOUNTED PRICE |
---|---|---|---|---|---|---|---|
2441563 | CAPITOL PARK HOMES II | NOVALICHES DISTRICT | Single Detached | 106.3 | 30 | 695,000.00 | 601,000.00 |
788157 | CASIMIRO TOWNHOMES | DEPARO | Town House - Regular | 35 | 49 | 765,000.00 | 663,000.00 |
590448 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House -End | 65 | 42 | 705,000.00 | 612,000.00 |
1001159 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 42 | 600,000.00 | 519,000.00 |
910326 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 42 | 555,000.00 | 480,000.00 |
1099021 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 56 | 710,000.00 | 616,000.00 |
1098971 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 49 | 770,000.00 | 669,000.00 |
1098925 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House -End | 78 | 42 | 745,000.00 | 646,000.00 |
1018411 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 56 | 700,000.00 | 606,000.00 |
1121118 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House -End | 35 | 42 | 590,000.00 | 509,000.00 |
1120971 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 48 | 42 | 650,000.00 | 562,000.00 |
939956 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 49 | 515,000.00 | 446,000.00 |
924043 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 42 | 600,000.00 | 519,000.00 |
883621 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House - Regular | 35 | 42 | 665,000.00 | 576,000.00 |
938728 | CASIMIRO TOWNHOMES-DEPARO | DEPARO | Town House -End | 70 | 46 | 770,000.00 | 669,000.00 |
818103 | CITY HOMES COMPOUND | CAMARIN | Single Attached | 98 | 64 | 650,000.00 | 563,000.00 |
2402262 | DOLMAR GOLDEN HILLS SUBD. | NAGKAISANG NAYON | Single Attached | 84 | 36 | 610,000.00 | 529,000.00 |
2535606 | GOOD HARVEST PARK SUBD. | CAMARIN | Town House - Regular | 35 | 70 | 665,000.00 | 577,000.00 |
2046138 | GOOD HARVEST PARK SUBD. | CAMARIN | Town House - Regular | 35 | 56 | 780,000.00 | 677,000.00 |
1449123 | NATIVIDAD SUBD. | DEPARO | Single Attached | 80 | 76 | 600,000.00 | 518,000.00 |
2581867 | NATIVIDAD SUBD. | DEPARO | Town House - Regular | 35 | 42 | 580,000.00 | 504,000.00 |
619864 | North Crest Village | BAGUMBONG | Single Attached | 96 | 60 | 695,000.00 | 601,000.00 |
1261601 | PALMERA HOMES-SPRINGS II | BAGUMBONG | Row House - End | 119 | 95 | 885,000.00 | 769,000.00 |
2496185 | PALMERA HOMES-SPRINGS III | CAMARIN | Row House - Regular | 55 | 54.5 | 465,000.00 | 402,000.00 |
2077114 | PALMERA HOMES-SPRINGS III | CAMARIN | Row House - Regular | 60 | 32 | 440,000.00 | 379,000.00 |
2187717 | PALMERA HOMES-SPRINGS III | CAMARIN | Row House - Regular | 106 | 32 | 720,000.00 | 624,000.00 |
2521856 | TIERRA NOVA | BAGUMBONG | Single Attached | 66 | 46 | 745,000.00 | 646,000.00 |
2600333 | TIERRA NOVA ROYALE | BAGUMBONG | Row House - Regular | 71 | 43 | 595,000.00 | 514,000.00 |
2632437 | TIERRA NOVA ROYALE I | BAGUMBONG | Row House - Regular | 68 | 32 | 535,000.00 | 462,000.00 |
2593665 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 42 | 550,000.00 | 475,000.00 |
2407118 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 42 | 500,000.00 | 432,000.00 |
2350242 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 56 | 555,000.00 | 482,000.00 |
2465604 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 42 | 515,000.00 | 444,000.00 |
2378218 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 42 | 495,000.00 | 427,000.00 |
2261775 | VILLA LUISA HOMES NORTH | BAGUMBONG | Town House - Regular | 35 | 49 | 635,000.00 | 552,000.00 |
Sir paano po pd malaman mga address nito?
ReplyDelete