- cash or one time payment only
- "As is where is basis"
- Price is subject to change without notice
- Big discounts available, subject for approval.
- Buyers are free to inspect the units anytime.
Documentary requirements:
- 2 valid IDs
- Birth or Marriage Certificate (if married)
- TIN ID and Any Proof of TIN
REF. NO. | PHASE | SUBDIVISION NAME | BARANGAY | LOT AREA | FLOOR AREA | SELLING PRICE | DISCOUNTED PRICE |
---|---|---|---|---|---|---|---|
1311537 | 1 | CAMELLA HOMES-SORRENTO | PANAPAAN | 66 | 45 | 640,000.00 | 554,000.00 |
1549048 | CAMELLA HOMES-SORRENTO | PANAPAAN | 42 | 50.75 | 800,000.00 | 695,000.00 | |
1387793 | CAMELLA HOMES-SORRENTO | PANAPAAN | 42 | 49.6 | 880,000.00 | 764,000.00 | |
1228598 | CAMELLA HOMES-SORRENTO | PANAPAAN | 42 | 45 | 655,000.00 | 566,000.00 | |
1378527 | 1 | CAMELLA HOMES-SORRENTO | PANAPAAN | 38.5 | 45 | 810,000.00 | 703,000.00 |
1299598 | I | CAMELLA HOMES-SORRENTO | PANAPAAN | 42 | 45 | 815,000.00 | 705,000.00 |
1224244 | 1 | CAMELLA TOWNHOMES SORRENTO | PANAPAAN | 42 | 53 | 895,000.00 | 775,000.00 |
1342774 | 1 | CAMELLA TOWNHOMES SORRENTO I | PANAPAAN | 38.5 | 52 | 1,005,000.00 | 872,000.00 |
1217807 | 1 | CAMELLA TOWNHOMES SORRENTO I | PANAPAAN | 66 | 45 | 815,000.00 | 707,000.00 |
1443548 | 1 | CAMELLA TOWNHOMES SORRENTO I | PANAPAAN | 42 | 45 | 830,000.00 | 718,000.00 |
2476048 | 2 | CAMELLA TOWNHOMES SORRENTO II | HABAY | 55 | 45 | 945,000.00 | 820,000.00 |
971501 | G | CAMELLA TOWNHOMES-BACOOR II | HABAY | 42 | 52.5 | 760,000.00 | 600,000.00 |
987202 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 42 | 45 | 670,000.00 | 582,000.00 |
973491 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 42 | 45 | 710,000.00 | 617,000.00 |
988756 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 42 | 45 | 620,000.00 | 538,000.00 |
1117756 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 49 | 45 | 695,000.00 | 601,000.00 |
972754 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 60 | 63 | 750,000.00 | 648,000.00 |
971028 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 58 | 45 | 725,000.00 | 628,000.00 |
1046178 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 49 | 45 | 625,000.00 | 543,000.00 |
1037725 | G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 65 | 67 | 905,000.00 | 786,000.00 |
981319 | G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 60 | 77.5 | 830,000.00 | 599,000.00 |
982626 | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 42 | 60 | 705,000.00 | 610,000.00 | |
1139401 | 2-G | CAMELLA TOWNHOMES-BACOOR II | SALINAS | 49 | 45 | 655,000.00 | 568,000.00 |
1542241 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 50 | 45 | 690,000.00 | 599,000.00 | |
1678488 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 49 | 67 | 735,000.00 | 639,000.00 | |
1549166 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 42 | 45 | 615,000.00 | 531,000.00 | |
1542083 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 66 | 45 | 690,000.00 | 596,000.00 | |
1473937 | CAMELLA TOWNHOMES-SEVILLE | SALINAS | 42 | 45 | 605,000.00 | 522,000.00 | |
1572157 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 66 | 42 | 675,000.00 | 586,000.00 | |
1658698 | CAMELLA TOWNHOMES-SEVILLE | HABAY | 42 | 51 | 680,000.00 | 591,000.00 |
No comments:
Post a Comment