- "As Is Where Is"
- Cash or One time Payment Only
- BIG DISCOUNTS...Up to 30%!
- Hurry! Prices may change without prior notice
For more info, please contact: 09274039232 / 09335112522 or email joemel.peralta@outlook.com
REFERENCE NO. | PHASE | SUBDIVISION NAME | TYPE | LOT AREA | FLOOR AREA | SELLING PRICE |
---|---|---|---|---|---|---|
892232 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 160 | 30 | 950,000.00 |
759939 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 137 | 137 | 1,150,000.00 |
886754 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 117 | 84 | 885,000.00 |
906703 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 53 | 640,000.00 |
731963 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 90 | 99 | 885,000.00 |
751871 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 510,000.00 |
1285673 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 80 | 650,000.00 |
1319128 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 93 | 31 | 625,000.00 |
694828 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 51 | 570,000.00 |
989218 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 98 | 50 | 635,000.00 |
756884 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 60 | 625,000.00 |
785554 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 96 | 53 | 675,000.00 |
726417 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 32 | 555,000.00 |
902714 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 44 | 725,000.00 |
1391804 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 65 | 615,000.00 |
1852081 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 60 | 640,000.00 |
2076881 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 60 | 595,000.00 |
1814596 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 565,000.00 |
883503 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 73 | 675,000.00 |
886761 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 115 | 47 | 680,000.00 |
886747 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 98 | 720,000.00 |
798226 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 130 | 60 | 810,000.00 |
812456 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 1 | 490,000.00 |
768374 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 565,000.00 |
762774 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 69 | 690,000.00 |
729532 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 565,000.00 |
749393 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 127 | 57 | 855,000.00 |
2172359 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 101 | 84 | 785,000.00 |
1464598 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 52 | 680,000.00 |
1594579 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 50 | 620,000.00 |
1452127 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 100 | 36.5 | 650,000.00 |
828007 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 75 | 735,000.00 |
903175 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 99 | 32 | 690,000.00 |
930148 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 146 | 32 | 785,000.00 |
1098459 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 110 | 51.5 | 675,000.00 |
2313233 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 92 | 30 | 565,000.00 |
960014 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 120 | 52 | 810,000.00 |
914472 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 108 | 31 | 675,000.00 |
915812 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 107 | 60 | 680,000.00 |
917756 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 130 | 32 | 710,000.00 |
1107512 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 54 | 535,000.00 |
907694 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 85 | 795,000.00 |
723735 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 112 | 90 | 905,000.00 |
885074 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 140 | 32 | 805,000.00 |
863129 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 520,000.00 |
933819 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 87 | 690,000.00 |
813828 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 570,000.00 |
959982 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 540,000.00 |
1466589 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 595,000.00 |
2377082 | 1 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 97 | 30 | 590,000.00 |
886518 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 110 | 825,000.00 |
1841315 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 125 | 32 | 690,000.00 |
1871625 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 70 | 600,000.00 |
785056 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 62 | 600,000.00 |
1802157 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 58 | 650,000.00 |
871586 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 550,000.00 |
862929 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 113 | 68 | 780,000.00 |
831129 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 128 | 100 | 1,080,000.00 |
1227162 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 70 | 610,000.00 |
1616572 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 545,000.00 |
1120742 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 110 | 31 | 660,000.00 |
1294553 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 84 | 48 | 590,000.00 |
1144782 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 79 | 735,000.00 |
900984 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 64 | 565,000.00 |
857214 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 77 | 660,000.00 |
1415171 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 510,000.00 |
1897656 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 76 | 730,000.00 |
1652228 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 66 | 575,000.00 |
823341 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 31 | 540,000.00 |
994567 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 92 | 665,000.00 |
1125834 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 595,000.00 |
1019173 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 50 | 565,000.00 |
1794465 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 41 | 555,000.00 |
1230919 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 84 | 30 | 455,000.00 |
1225315 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 66.5 | 765,000.00 |
1608423 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 84 | 40 | 595,000.00 |
869789 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 45 | 540,000.00 |
809904 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 106 | 31 | 650,000.00 |
818325 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 58 | 570,000.00 |
931835 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 1 | 480,000.00 |
1195115 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 110 | 57 | 760,000.00 |
1379802 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 64 | 650,000.00 |
802695 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 46 | 625,000.00 |
785128 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 88 | 600,000.00 |
808629 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 54 | 605,000.00 |
1107569 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 60 | 655,000.00 |
994574 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 40 | 600,000.00 |
1135437 | 2 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 535,000.00 |
1615677 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 36 | 605,000.00 |
1141072 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 84 | 41 | 580,000.00 |
1592491 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 83 | 32 | 580,000.00 |
1025848 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 101 | 66 | 680,000.00 |
1035551 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 119 | 55 | 780,000.00 |
1456503 | 3 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 68 | 610,000.00 |
770798 | 1-B | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 520,000.00 |
1148868 | 2-B | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 77 | 685,000.00 |
1227076 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 30 | 530,000.00 | |
770766 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 32 | 555,000.00 | |
931881 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 87 | 87 | 740,000.00 | |
754632 | GOLDEN CITY SUBD. STA. ROSA | Single Detached | 88 | 30 | 515,000.00 | |
1830824 | GOLDEN CITY SUBD. STA. ROSA | Single Attached | 88 | 66 | 710,000.00 |
No comments:
Post a Comment