Very cheap! As low as Php 150K only!
As is where is policy applies.
All sales and prices is still subject for approval.
Cash or one time payment only! No Pagi-ibig or financing scheme!
Available in Cityhomes-Dasma, Cityhomes-Resortville, Solar Homes and San Marino Subdivisions:
For complete listings, please contact: 09274039232 or email bahaypilipinas@hotmail.com
AN SUBDIVISION LA FA OFFER PRICE CASH PRICE
1182894 CITY HOMES-DASMARIÑAS 38 24.77 217,350.00 190,000.00
1431732 CITY HOMES-DASMARIÑAS 38 24.77 217,350.00 190,000.00
1243794 CITY HOMES-DASMARIÑAS 38 24.77 221,950.00 195,000.00
1303892 CITY HOMES-DASMARIÑAS 38 24.77 203,550.00 180,000.00
1377764 CITY HOMES-DASMARIÑAS 38 24.77 244,950.00 215,000.00
1315834 CITY HOMES-DASMARIÑAS 38 24.77 236,900.00 205,000.00
1098269 CITY HOMES-DASMARIÑAS 53 24.77 276,000.00 215,000.00
1100454 CITY HOMES-DASMARIÑAS 38 24.77 232,300.00 150,000.00
1242652 CITY HOMES-DASMARIÑAS 38 24.77 232,300.00 150,000.00
1268264 CITY HOMES-DASMARIÑAS 38 24.77 217,350.00 190,000.00
1233758 CITY HOMES-DASMARIÑAS 38 24.77 212,750.00 185,000.00
1135104 CITY HOMES-DASMARIÑAS 38 25 238,050.00 155,000.00
1145323 CITY HOMES-DASMARIÑAS 81 36 369,150.00 320,000.00
1182973 CITY HOMES-DASMARIÑAS 80 36 407,100.00 355,000.00
1183009 CITY HOMES-DASMARIÑAS 80 36 400,200.00 310,000.00
1098015 CITY HOMES-DASMARIÑAS 80 36 433,550.00 275,000.00
1315794 CITY HOMES-DASMARIÑAS 63 36 331,200.00 290,000.00
1264988 CITY HOMES-DASMARIÑAS 93 36 461,150.00 400,000.00
1144356 CITY HOMES-DASMARIÑAS 119 36 578,450.00 500,000.00
1146118 CITY HOMES-DASMARIÑAS 86 36 420,900.00 365,000.00
1403262 CITY HOMES-DASMARIÑAS 38 24.77 333,500.00 260,000.00
1465178 CITY HOMES-DASMARIÑAS 38 24.77 207,000.00 180,000.00
1393519 CITY HOMES-DASMARIÑAS 38 24.77 238,050.00 205,000.00
1323249 CITY HOMES-DASMARIÑAS 53 24.77 247,250.00 215,000.00
1341349 CITY HOMES-DASMARIÑAS 38 24.77 203,550.00 130,000.00
1428628 CITY HOMES-DASMARIÑAS 38 24.77 202,400.00 175,000.00
1377542 CITY HOMES-DASMARIÑAS 38 24.77 232,300.00 150,000.00
1377796 CITY HOMES-DASMARIÑAS 38 24.77 203,550.00 180,000.00
1323191 CITY HOMES-DASMARIÑAS 96 36 492,200.00 315,000.00
1366729 CITY HOMES-DASMARIÑAS 76 36 380,650.00 245,000.00
1433748 CITY HOMES-DASMARIÑAS 86 36 431,250.00 275,000.00
1325129 CITY HOMES-DASMARIÑAS 76 36 348,450.00 300,000.00
1721238 CITY HOMES-DASMARIÑAS 131 36 543,950.00 370,000.00
1448457 CITY HOMES-DASMARIÑAS 38 24.77 216,200.00 140,000.00
1465192 CITY HOMES-DASMARIÑAS 38 24.77 211,600.00 185,000.00
1576343 CITY HOMES-DASMARIÑAS 38 24.77 208,150.00 140,000.00
1562371 CITY HOMES-DASMARIÑAS 38 24.77 212,750.00 135,000.00
1652608 CITY HOMES-DASMARIÑAS 38 24.77 211,600.00 135,000.00
1693731 CITY HOMES-DASMARIÑAS 38 24.77 200,100.00 175,000.00
1562332 CITY HOMES-DASMARIÑAS 38 25 243,800.00 155,000.00
1650434 CITY HOMES-DASMARIÑAS 38 24.77 211,600.00 185,000.00
1681238 CITY HOMES-DASMARIÑAS 38 24.77 201,250.00 130,000.00
1490862 CITY HOMES-DASMARIÑAS 38 24.77 227,700.00 200,000.00
1693645 CITY HOMES-DASMARIÑAS 38 24.77 216,200.00 140,000.00
1444318 CITY HOMES-DASMARIÑAS 38 24.77 220,800.00 140,000.00
1695342 CITY HOMES-DASMARIÑAS 38 24.77 218,500.00 170,000.00
1528241 CITY HOMES-DASMARIÑAS 80 36 400,200.00 255,000.00
1534719 CITY HOMES-DASMARIÑAS 80 36 397,900.00 345,000.00
1800166 CITY HOMES-DASMARIÑAS 80 36 381,800.00 245,000.00
1513833 CITY HOMES-DASMARIÑAS 80 36 410,550.00 260,000.00
1695446 CITY HOMES-DASMARIÑAS 76 36 438,150.00 280,000.00
1616651 CITY HOMES-DASMARIÑAS 76 36 420,900.00 270,000.00
1485126 CITY HOMES-DASMARIÑAS 77 36 400,200.00 255,000.00
1510266 CITY HOMES-DASMARIÑAS 76 36 410,550.00 355,000.00
1580622 CITY HOMES-DASMARIÑAS 76 36 355,350.00 310,000.00
1503653 CITY HOMES-DASMARIÑAS 76 36 415,150.00 325,000.00
1563521 CITY HOMES-DASMARIÑAS 86 36 446,200.00 285,000.00
1435406 CITY HOMES-DASMARIÑAS 86 36 448,500.00 390,000.00
1435413 CITY HOMES-DASMARIÑAS 86 36 437,000.00 280,000.00
1786172 CITY HOMES-DASMARIÑAS 38 24.77 211,600.00 135,000.00
1828805 CITY HOMES-DASMARIÑAS 38 24.77 220,800.00 195,000.00
2083154 CITY HOMES-DASMARIÑAS 38 24.77 232,300.00 150,000.00
1886176 CITY HOMES-DASMARIÑAS 38 24.77 197,800.00 130,000.00
2372704 CITY HOMES-DASMARIÑAS 38 24.77 217,350.00 140,000.00
1857893 CITY HOMES-DASMARIÑAS 38 24.77 204,700.00 180,000.00
1890985 CITY HOMES-DASMARIÑAS 76 36 408,250.00 260,000.00
2173863 CITY HOMES-DASMARIÑAS 76 36 400,200.00 255,000.00
1721102 CITY HOMES-DASMARIÑAS 80 36 388,700.00 250,000.00
1787537 CITY HOMES-DASMARIÑAS 38 24.77 238,050.00 185,000.00
1776451 CITY HOMES-DASMARIÑAS 38 24.77 207,000.00 135,000.00
2331175 CITY HOMES-RESORTVILLE 38 24.55 217,350.00 190,000.00
2200267 CITY HOMES-RESORTVILLE 38 24.55 248,400.00 175,000.00
2194573 CITY HOMES-RESORTVILLE 57 30.78 355,350.00 235,000.00
2181672 CITY HOMES-RESORTVILLE 57 30.78 308,200.00 270,000.00
2181744 CITY HOMES-RESORTVILLE 38 24.55 218,500.00 190,000.00
1864585 CITY HOMES-RESORTVILLE 38 24 326,600.00 285,000.00
1994462 CITY HOMES-RESORTVILLE 57 24 326,600.00 285,000.00
1864625 CITY HOMES-RESORTVILLE 38 24.55 211,600.00 185,000.00
1987462 CITY HOMES-RESORTVILLE 57 30.78 327,750.00 220,000.00
2039184 CITY HOMES-RESORTVILLE 38 24.55 225,400.00 195,000.00
1951688 CITY HOMES-RESORTVILLE 38 24.55 264,500.00 230,000.00
1864539 CITY HOMES-RESORTVILLE 38 24.55 238,050.00 160,000.00
1860224 CITY HOMES-RESORTVILLE 38 24.55 302,450.00 265,000.00
1841813 CITY HOMES-RESORTVILLE 38 24.55 216,200.00 145,000.00
1841877 CITY HOMES-RESORTVILLE 38 24.55 230,000.00 155,000.00
1859806 CITY HOMES-RESORTVILLE 57 30.78 331,200.00 290,000.00
1949906 CITY HOMES-RESORTVILLE 38 24.55 231,150.00 180,000.00
1882313 CITY HOMES-RESORTVILLE 57 24.55 292,100.00 255,000.00
1914228 CITY HOMES-RESORTVILLE 38 24.55 326,600.00 285,000.00
1906189 CITY HOMES-RESORTVILLE 38 24 216,200.00 190,000.00
1918256 CITY HOMES-RESORTVILLE 57 30.78 340,400.00 295,000.00
2039138 CITY HOMES-RESORTVILLE 38 24.55 164,450.00 145,000.00
1898211 CITY HOMES-RESORTVILLE 38 24.55 202,400.00 175,000.00
2077264 CITY HOMES-RESORTVILLE 38 24.55 246,100.00 215,000.00
1860106 CITY HOMES-RESORTVILLE 38 24.55 239,200.00 210,000.00
2225851 CITY HOMES-RESORTVILLE 76 36.75 428,950.00 370,000.00
1906347 CITY HOMES-RESORTVILLE 38 24.55 246,100.00 215,000.00
2181776 CITY HOMES-RESORTVILLE 76 36.75 431,250.00 335,000.00
2181816 CITY HOMES-RESORTVILLE 76 36.75 448,500.00 390,000.00
2223054 CITY HOMES-RESORTVILLE 76 36.75 575,000.00 445,000.00
2647723 CITY HOMES-RESORTVILLE 76 36.75 411,700.00 355,000.00
2158635 CITY HOMES-RESORTVILLE 47.5 30.78 303,600.00 200,000.00
2285017 CITY HOMES-RESORTVILLE 66.5 36.75 393,300.00 340,000.00
1918328 CITY HOMES-RESORTVILLE 66.5 38.75 326,600.00 285,000.00
1906741 CITY HOMES-RESORTVILLE 47.5 30.78 282,900.00 245,000.00
2158366 CITY HOMES-RESORTVILLE 66.5 31 278,300.00 240,000.00
2135221 CITY HOMES-RESORTVILLE 47.5 30.78 289,800.00 195,000.00
1944316 CITY HOMES-RESORTVILLE 47.5 30.78 307,050.00 265,000.00
2651812 CITY HOMES-RESORTVILLE 66.5 30.78 347,300.00 300,000.00
2239554 CITY HOMES-RESORTVILLE 66.5 30.78 424,350.00 280,000.00
2070547 CITY HOMES-RESORTVILLE 47.5 30.78 296,700.00 260,000.00
1987487 CITY HOMES-RESORTVILLE 47.5 30.78 289,800.00 250,000.00
2034014 CITY HOMES-RESORTVILLE 47.5 30.78 292,100.00 255,000.00
2041315 CITY HOMES-RESORTVILLE 66.5 36.75 354,200.00 305,000.00
2352161 CITY HOMES-RESORTVILLE 76 36.75 417,450.00 360,000.00
2194147 CITY HOMES-RESORTVILLE 47.5 30.78 274,850.00 240,000.00
2194161 CITY HOMES-RESORTVILLE 66.5 31 341,550.00 295,000.00
2233495 CITY HOMES-RESORTVILLE 47.5 30.78 273,700.00 240,000.00
2537367 CITY HOMES-RESORTVILLE 66.5 26.75 361,100.00 315,000.00
2199024 CITY HOMES-RESORTVILLE 47.5 30.78 311,650.00 270,000.00
2204407 CITY HOMES-RESORTVILLE 66.5 36.75 362,250.00 240,000.00
2299547 CITY HOMES-RESORTVILLE 47.5 30.78 326,600.00 285,000.00
2194691 CITY HOMES-RESORTVILLE 47.5 30.78 294,400.00 255,000.00
2560673 CITY HOMES-RESORTVILLE 47.5 30.78 301,300.00 260,000.00
2269889 CITY HOMES-RESORTVILLE 47.5 30.48 280,600.00 245,000.00
2234369 CITY HOMES-RESORTVILLE 47.5 30.48 276,000.00 240,000.00
1944742 CITY HOMES-RESORTVILLE 38 24.55 216,200.00 190,000.00
1944814 CITY HOMES-RESORTVILLE 38 24.55 212,750.00 185,000.00
2007106 CITY HOMES-RESORTVILLE 38 24.55 152,950.00 135,000.00
2007098 CITY HOMES-RESORTVILLE 38 24.55 288,650.00 250,000.00
2233993 CITY HOMES-RESORTVILLE 38 24.55 208,150.00 180,000.00
2071094 CITY HOMES-RESORTVILLE 38 24.55 211,600.00 185,000.00
2173706 CITY HOMES-RESORTVILLE 57 30.78 300,150.00 260,000.00
2070809 CITY HOMES-RESORTVILLE 38 24.55 218,500.00 190,000.00
2007145 CITY HOMES-RESORTVILLE 38 38 234,600.00 155,000.00
1947194 CITY HOMES-RESORTVILLE 38 24.55 218,500.00 190,000.00
1944925 CITY HOMES-RESORTVILLE 38 24.55 211,600.00 165,000.00
2206698 CITY HOMES-RESORTVILLE 38 24.55 218,500.00 145,000.00
1947227 CITY HOMES-RESORTVILLE 38 38 173,650.00 150,000.00
2034118 CITY HOMES-RESORTVILLE 38 38 224,250.00 195,000.00
2320978 CITY HOMES-RESORTVILLE 38 24.55 322,000.00 280,000.00
2105283 CITY HOMES-RESORTVILLE 38 24.55 218,500.00 190,000.00
2007113 CITY HOMES-RESORTVILLE 38 24.55 264,500.00 230,000.00
2070887 CITY HOMES-RESORTVILLE 38 24.55 218,500.00 190,000.00
2104546 CITY HOMES-RESORTVILLE 57 31 294,400.00 255,000.00
1944703 CITY HOMES-RESORTVILLE 38 24.55 239,200.00 210,000.00
2688524 CITY HOMES-RESORTVILLE 38 25 264,500.00 175,000.00
1971073 SAN MARINO CENTRAL 50 28 303,600.00 265,000.00
1900865 SAN MARINO CENTRAL 50 28 290,950.00 220,000.00
2511501 SAN MARINO CENTRAL 50 28 380,650.00 330,000.00
2046747 SAN MARINO CENTRAL 70 28 339,250.00 295,000.00
1934025 SAN MARINO CENTRAL 50 28 408,250.00 355,000.00
2080085 SAN MARINO CENTRAL 70 28 341,550.00 235,000.00
2676679 SAN MARINO NORTH I 35 20.62 178,250.00 155,000.00
2666388 SAN MARINO NORTH I 35 20.62 233,450.00 205,000.00
2634933 SAN MARINO NORTH I 35 20.62 282,900.00 200,000.00
2546319 SAN MARINO SOUTH I 50 25 340,400.00 230,000.00
2393145 SAN MARINO SOUTH I 50 25 453,100.00 395,000.00
2667498 SAN MARINO WEST 56 20.62 294,400.00 205,000.00
2572195 SAN MARINO WEST 42 20.62 320,850.00 280,000.00
2210748 SAN MARINO WEST ANNEX 44 20.62 253,000.00 170,000.00
1719122 SAN MARINO WEST I 53 106 1,070,650.00 720,000.00
1808871 SAN MARINO WEST I 35 20.62 211,600.00 145,000.00
1689721 SAN MARINO WEST I 53 20.62 296,700.00 190,000.00
1794053 SAN MARINO WEST I 35 20.62 187,450.00 165,000.00
2027132 SAN MARINO WEST I 35 20.62 197,800.00 135,000.00
1774786 SAN MARINO WEST I 35 20.62 198,950.00 135,000.00
1890613 SAN MARINO WEST II 54 20.62 270,250.00 185,000.00
2208972 SAN MARINO WEST II 53.5 20.62 269,100.00 185,000.00
2552929 SAN MARINO WEST II 35 20.62 231,150.00 200,000.00
2209165 SAN MARINO WEST II 44 20.62 211,600.00 150,000.00
2124873 SAN MARINO WEST II 53 20.62 255,300.00 175,000.00
1774833 SAN MARINO WEST II 35 20.62 186,300.00 165,000.00
2256648 SAN MARINO WEST II 54 20.5 263,350.00 230,000.00
2053288 SAN MARINO WEST II 54 20.62 263,350.00 185,000.00
1754205 SAN MARINO WEST II 54 20.62 274,850.00 190,000.00
1949289 SAN MARINO WEST III 35 20.62 320,850.00 220,000.00
2027544 SAN MARINO WEST III 35 20.5 225,400.00 195,000.00
2075599 SAN MARINO WEST III 35 20.62 272,550.00 235,000.00
2558701 SAN MARINO WEST III 35 20.62 282,900.00 245,000.00
2441019 SAN MARINO WEST III 35 20.5 202,400.00 140,000.00
2099575 SAN MARINO WEST III 53.5 20.62 296,700.00 205,000.00
2022144 SAN MARINO WEST III 35 20.62 194,350.00 170,000.00
2667513 SAN MARINO WEST III 86 20.62 318,550.00 220,000.00
2772945 SOLAR HOMES 45 20.63 211,600.00 185,000.00
1802014 SOLAR HOMES 96 36 558,900.00 485,000.00
2384161 SOLAR HOMES 45 20.63 242,650.00 210,000.00
1842679 SOLAR HOMES 84 31.15 407,100.00 355,000.00
2239207 SOLAR HOMES 84 31.15 445,050.00 385,000.00
2200543 SOLAR HOMES 84 31.15 434,700.00 375,000.00
1801807 SOLAR HOMES 96 36 506,000.00 440,000.00
2715845 SOLAR HOMES 36 20.63 201,250.00 175,000.00
1937996 SOLAR HOMES 97 36 546,250.00 360,000.00
1984813 SOLAR HOMES 96 31.15 672,750.00 580,000.00
1806178 SOLAR HOMES 96 31.15 571,550.00 495,000.00
2354414 SOLAR HOMES 96 31.15 468,050.00 405,000.00
1884938 SOLAR HOMES 84 31.15 405,950.00 350,000.00
1928973 SOLAR HOMES 96 31.15 437,000.00 380,000.00
2239063 SOLAR HOMES 96 31.15 477,250.00 415,000.00
2239246 SOLAR HOMES 96 31.15 449,650.00 390,000.00
2357902 SOLAR HOMES 36 20.63 195,500.00 130,000.00
2333141 SOLAR HOMES 36 20.63 202,400.00 175,000.00
2354374 SOLAR HOMES 84 31.15 476,100.00 410,000.00
2515325 SOLAR HOMES 36 21 216,200.00 190,000.00
2460845 SOLAR HOMES 84 31.15 338,100.00 295,000.00
2533418 SOLAR HOMES 36 21 211,600.00 185,000.00
2290531 SOLAR HOMES 84 31.15 432,400.00 285,000.00
2515364 SOLAR HOMES 36 21 239,200.00 210,000.00
2360479 SOLAR HOMES 36 20.63 197,800.00 135,000.00
2649477 SOLAR HOMES 36 21 227,700.00 200,000.00
2631889 SOLAR HOMES 36 21 210,450.00 185,000.00
2525125 SOLAR HOMES 84 31.15 430,100.00 290,000.00
2492379 SOLAR HOMES 36 21 220,800.00 195,000.00
2503835 SOLAR HOMES 36 20.63 223,100.00 150,000.00
2703341 SOLAR HOMES 36 20.63 223,100.00 195,000.00
2502829 SOLAR HOMES 36 21 227,700.00 200,000.00
2357934 SOLAR HOMES 36 21 207,000.00 180,000.00
2360558 SOLAR HOMES 36 20.63 202,400.00 175,000.00
2460813 SOLAR HOMES 84 31.15 414,000.00 360,000.00
2448678 SOLAR HOMES 53 21 269,100.00 235,000.00
2649484 SOLAR HOMES 36 21 227,700.00 200,000.00
2773231 SOLAR HOMES 36 21 202,400.00 135,000.00
2357927 SOLAR HOMES 45 20.62 271,400.00 180,000.00
2246357 SOLAR HOMES 45 21 261,050.00 225,000.00
2360454 SOLAR HOMES 45 20.63 231,150.00 200,000.00
2366591 SOLAR HOMES 45 20.63 265,650.00 175,000.00
2600634 SOLAR HOMES 36 21 227,700.00 200,000.00
2200346 SOLAR HOMES 60 32 359,950.00 240,000.00
2232385 SOLAR HOMES 72 32 396,750.00 345,000.00
1829488 SOLAR HOMES 60 30 335,800.00 290,000.00
1829528 SOLAR HOMES 60 32 341,550.00 295,000.00
2703366 SOLAR HOMES 36 20.63 210,450.00 185,000.00
2600627 SOLAR HOMES 36 21 232,300.00 200,000.00
2624667 SOLAR HOMES 36 20.62 212,750.00 185,000.00
1934659 SOLAR HOMES 45 20.62 249,550.00 215,000.00
2239088 SOLAR HOMES 45 20.62 256,450.00 170,000.00
1937964 SOLAR HOMES 60 32 419,750.00 280,000.00
1937821 SOLAR HOMES 60 0 313,950.00 275,000.00
1840735 SOLAR HOMES 69 20.63 336,950.00 295,000.00
2366584 SOLAR HOMES 45 21 247,250.00 215,000.00
anu toh mga benebenta available pa rin ba?
ReplyDeleteTaga Solar homes po ako natitira po ako sa bahay ng kapatid ko dito sa PHASE 1.
ReplyDeleteSaan at anong phase po sa Solar ang mga for sale .kasi po madalang na akong Makakita ng bahay na meron Tatak ng BFS PROPERTY.GUSTO KO PO KASING KUMUHA NG ISA.
Kaya Lang po parang minamaniobra ng caretaker ninyo ang mga property ng BFS.PWEDE PO PAKI INDICATE LOT AND BLOCK NUMBER AT PHASE NUMBER PARA MADALI KONG MAPUNTAHAN KUKUHA PO AKO AT ISA KO PANG KAPATID 100% PO YAN.WALA PO AKONG TIWALA SA CARETAKER NYO DITO SA SOLAR.PLS PO I NEED REPLY ASAP.
Thank you very much po.
can you give direction to city homes and solar coming from moonwalk las pinas
ReplyDeleteGusto ko din pong kumuha nang BFS property.. Paano ko malalaman ung blk at lot?asap
ReplyDelete