Very Cheap Houses in San Jose Del Monte, Bulacan
Cash or One Time payment only. No financing scheme available.
As is where is basis policy
All offer is still subject to approval.
Contact: 09274039232 or email bahaypilipinas@hotmail.com to get full details.
REF No. SUBDIVISION NAME LA FA OFFER PRICE CASH PRICE
1577073 CARISSA HOMES NORTH I 92 20.62 474,950.00 350,000.00
1492355 CARISSA HOMES NORTH I 65 20.62 287,500.00 210,000.00
1502013 CARISSA HOMES NORTH I 35 20.62 259,900.00 190,000.00
1652923 CARISSA HOMES NORTH I 35 20.62 164,450.00 125,000.00
1779663 CARISSA HOMES NORTH I 35 20.62 156,400.00 115,000.00
1577002 CARISSA HOMES NORTH I 56 20.62 276,000.00 205,000.00
1579666 CARISSA HOMES NORTH I 64 20.62 308,200.00 230,000.00
1492394 CARISSA HOMES NORTH I 53 20.62 208,150.00 155,000.00
1499588 CARISSA HOMES NORTH I 35 20.62 164,450.00 125,000.00
1492362 CARISSA HOMES NORTH I 62 20.62 221,950.00 165,000.00
1565537 CARISSA HOMES NORTH I 53 20.62 282,900.00 210,000.00
1669949 CARISSA HOMES NORTH I 37 20.62 194,350.00 145,000.00
1595514 CARISSA HOMES NORTH I 53 20.62 259,900.00 190,000.00
1564498 CARISSA HOMES NORTH I 56 20.62 259,900.00 190,000.00
1604119 CARISSA HOMES NORTH I 35 20.62 244,950.00 180,000.00
1577098 CARISSA HOMES NORTH I 65 20.62 292,100.00 215,000.00
1570539 CARISSA HOMES NORTH I 35 20.62 185,150.00 110,000.00
1570481 CARISSA HOMES NORTH I 35 20.62 276,000.00 205,000.00
1536842 CARISSA HOMES NORTH I 54 20.62 282,900.00 210,000.00
1522018 CARISSA HOMES NORTH I 35 20.62 244,950.00 180,000.00
1794014 CARISSA HOMES NORTH I 66 20.62 299,000.00 220,000.00
1595553 CARISSA HOMES NORTH I 66 20.62 311,650.00 190,000.00
1621843 CARISSA HOMES NORTH I 35 20.62 244,950.00 180,000.00
1522089 CARISSA HOMES NORTH I 35 20.62 235,750.00 175,000.00
1570507 CARISSA HOMES NORTH I 35 20.62 164,450.00 125,000.00
2055634 CARISSA HOMES NORTH I 53 20.62 282,900.00 210,000.00
1564158 CARISSA HOMES NORTH I 69 20.62 286,350.00 210,000.00
1644963 CARISSA HOMES NORTH I 58 20.62 312,800.00 230,000.00
1547856 CARISSA HOMES NORTH I 58 20.62 251,850.00 185,000.00
1543914 CARISSA HOMES NORTH I 35 20.62 308,200.00 230,000.00
1669917 CARISSA HOMES NORTH I 87 20.62 386,400.00 285,000.00
1686907 CARISSA HOMES NORTH I 70 20.62 308,200.00 230,000.00
1677608 CARISSA HOMES NORTH I 63 20.62 308,200.00 230,000.00
1669798 CARISSA HOMES NORTH I 35 20.62 259,900.00 190,000.00
1700908 CARISSA HOMES NORTH I 104 20.62 323,150.00 240,000.00
1686914 CARISSA HOMES NORTH I 84 20.62 350,750.00 260,000.00
1700915 CARISSA HOMES NORTH I 60 20.62 303,600.00 225,000.00
1702121 CARISSA HOMES NORTH I 64 20.62 303,600.00 180,000.00
1683401 CARISSA HOMES NORTH I 58 20.62 228,850.00 170,000.00
1683465 CARISSA HOMES NORTH I 47 20.62 221,950.00 165,000.00
1740219 CARISSA HOMES NORTH I 62 20.62 281,750.00 210,000.00
1741762 CARISSA HOMES NORTH I 40 20.62 165,600.00 125,000.00
1686953 CARISSA HOMES NORTH I 65 20.62 278,300.00 205,000.00
1700875 CARISSA HOMES NORTH I 61 20.62 226,550.00 170,000.00
1644949 CARISSA HOMES NORTH I 60 20.62 290,950.00 215,000.00
1604617 CARISSA HOMES NORTH I 35 20.62 171,350.00 130,000.00
1543907 CARISSA HOMES NORTH I 35 20.62 179,400.00 135,000.00
1669766 CARISSA HOMES NORTH I 35 20.62 200,100.00 120,000.00
1543881 CARISSA HOMES NORTH I 35 20.62 197,800.00 145,000.00
1597189 CARISSA HOMES NORTH I 53 20.62 272,550.00 200,000.00
1604649 CARISSA HOMES NORTH I 35 0 210,450.00 155,000.00
1543874 CARISSA HOMES NORTH I 35 20.62 172,500.00 130,000.00
1564466 CARISSA HOMES NORTH I 53 20.62 264,500.00 195,000.00
1613464 CARISSA HOMES NORTH I 53 20.62 253,000.00 185,000.00
1595467 CARISSA HOMES NORTH I 53 20.62 285,200.00 210,000.00
1584983 CARISSA HOMES NORTH I 35 21 163,300.00 120,000.00
1586175 CARISSA HOMES NORTH I 35 20.62 212,750.00 160,000.00
1586168 CARISSA HOMES NORTH I 35 20.62 180,550.00 135,000.00
1586143 CARISSA HOMES NORTH I 35 20.62 172,500.00 110,000.00
1683472 CARISSA HOMES NORTH I 65 20.62 276,000.00 205,000.00
1595578 CARISSA HOMES NORTH I 53 20.62 259,900.00 190,000.00
1707141 CARISSA HOMES NORTH I 53 20.62 232,300.00 170,000.00
1707055 CARISSA HOMES NORTH I 53 20.62 241,500.00 180,000.00
1652948 CARISSA HOMES NORTH I 35 20.62 276,000.00 205,000.00
1523468 CARISSA HOMES NORTH I 35 20.62 164,450.00 125,000.00
1536756 CARISSA HOMES NORTH I 61 20.62 281,750.00 210,000.00
1618484 CARISSA HOMES NORTH I 35 20.62 171,350.00 130,000.00
1570514 CARISSA HOMES NORTH I 35 20.62 171,350.00 130,000.00
1699356 CARISSA HOMES NORTH I 53 20.62 226,550.00 170,000.00
1536763 CARISSA HOMES NORTH I 53 20.62 259,900.00 190,000.00
1536684 CARISSA HOMES NORTH I 53 0 157,550.00 120,000.00
1577066 CARISSA HOMES NORTH I 65 20.62 312,800.00 230,000.00
1652299 CARISSA HOMES NORTH I 35 20.62 144,900.00 110,000.00
1523561 CARISSA HOMES NORTH I 35 20.62 156,400.00 115,000.00
1547863 CARISSA HOMES NORTH I 65 20.62 300,150.00 220,000.00
1683426 CARISSA HOMES NORTH I 41 20.62 259,900.00 190,000.00
1702035 CARISSA HOMES NORTH I 40 40 269,100.00 200,000.00
1702099 CARISSA HOMES NORTH I 40 20.62 202,400.00 150,000.00
1613489 CARISSA HOMES NORTH I 63 20.62 246,100.00 180,000.00
1613471 CARISSA HOMES NORTH I 61 20.62 276,000.00 205,000.00
1673966 CARISSA HOMES NORTH I 41 20.62 169,050.00 125,000.00
1687035 CARISSA HOMES NORTH I 63 20.62 249,550.00 185,000.00
1626999 CARISSA HOMES NORTH I 40 20.62 259,900.00 190,000.00
1627024 CARISSA HOMES NORTH I 41 20.62 159,850.00 120,000.00
1627031 CARISSA HOMES NORTH I 41 20.62 146,050.00 110,000.00
1595442 CARISSA HOMES NORTH I 70 20.62 309,350.00 230,000.00
1626967 CARISSA HOMES NORTH I 73 20.62 299,000.00 220,000.00
1663446 CARISSA HOMES NORTH I 35 20.62 196,650.00 145,000.00
1613432 CARISSA HOMES NORTH I 51 20.62 282,900.00 210,000.00
1687067 CARISSA HOMES NORTH I 51 21 203,550.00 150,000.00
1687074 CARISSA HOMES NORTH I 63 21 235,750.00 175,000.00
1604584 CARISSA HOMES NORTH I 35 20.62 171,350.00 130,000.00
1695983 CARISSA HOMES NORTH I 35 20.62 244,950.00 180,000.00
1813461 CARISSA HOMES NORTH I 57 20.62 253,000.00 185,000.00
1699349 CARISSA HOMES NORTH I 53 20.62 236,900.00 175,000.00
1686978 CARISSA HOMES NORTH I 53 20.62 259,900.00 190,000.00
1662042 CARISSA HOMES NORTH I 53 20.62 235,750.00 175,000.00
1618445 CARISSA HOMES NORTH I 35 20.62 259,900.00 190,000.00
2070658 CARISSA HOMES NORTH II 35 20.62 259,900.00 190,000.00
2102293 CARISSA HOMES NORTH II 53.5 20.62 244,950.00 180,000.00
1704294 CARISSA HOMES NORTH II 35 20.62 253,000.00 185,000.00
1700051 CARISSA HOMES NORTH II 55 32 339,250.00 225,000.00
2114719 CARISSA HOMES NORTH II 35 20.62 239,200.00 160,000.00
2109527 CARISSA HOMES NORTH II 53.5 20.62 276,000.00 205,000.00
2192504 CARISSA HOMES NORTH II 53.5 20.62 282,900.00 190,000.00
2070593 CARISSA HOMES NORTH II 73 20.62 295,550.00 195,000.00
2122986 CARISSA HOMES NORTH II 53.5 20.62 271,400.00 200,000.00
1954123 CARISSA HOMES NORTH II 68 20.62 259,900.00 190,000.00
2273376 CARISSA HOMES NORTH II 53.5 20.62 228,850.00 170,000.00
2123108 CARISSA HOMES NORTH II 35 20.62 189,750.00 140,000.00
2122993 CARISSA HOMES NORTH II 35 20.62 189,750.00 140,000.00
2123011 CARISSA HOMES NORTH II 35 20.62 189,750.00 140,000.00
1814478 CARISSA HOMES NORTH II 53.5 20.62 276,000.00 205,000.00
2104102 CARISSA HOMES NORTH II 35 20.62 188,600.00 140,000.00
1856475 CARISSA HOMES NORTH II 35 20.62 251,850.00 185,000.00
2130312 CARISSA HOMES NORTH II 35 20.62 189,750.00 140,000.00
1900249 CARISSA HOMES NORTH II 35 20.62 276,000.00 205,000.00
1709759 CARISSA HOMES NORTH II 53.5 20.62 267,950.00 180,000.00
1701108 CARISSA HOMES NORTH II 53.5 20.62 292,100.00 215,000.00
1681958 CARISSA HOMES NORTH II 53.5 20.62 284,050.00 210,000.00
2227763 CARISSA HOMES NORTH II 35 20.62 189,750.00 140,000.00
1717726 CARISSA HOMES NORTH II 35 20.62 270,250.00 200,000.00
1731045 CARISSA HOMES NORTH II 35 20.62 194,350.00 145,000.00
1738626 CARISSA HOMES NORTH II 53.5 20.62 258,750.00 175,000.00
1741232 CARISSA HOMES NORTH II 80 20.62 317,400.00 235,000.00
1717701 CARISSA HOMES NORTH II 35 20.62 256,450.00 190,000.00
1886936 CARISSA HOMES NORTH II 40.5 20.62 239,200.00 160,000.00
1874307 CARISSA HOMES NORTH II 42.5 20.62 238,050.00 175,000.00
1697856 CARISSA HOMES NORTH II 42.5 20.62 259,900.00 190,000.00
1717654 CARISSA HOMES NORTH II 35 20.62 236,900.00 175,000.00
1738737 CARISSA HOMES NORTH II 49 20.62 292,100.00 215,000.00
1750595 CARISSA HOMES NORTH II 40 20.62 192,050.00 145,000.00
1738705 CARISSA HOMES NORTH II 53.5 20.62 437,000.00 290,000.00
1738751 CARISSA HOMES NORTH II 56 20.62 269,100.00 200,000.00
2259409 CARISSA HOMES NORTH II 35 20.62 192,050.00 145,000.00
1807969 CARISSA HOMES NORTH II 69 20.62 331,200.00 225,000.00
2070633 CARISSA HOMES NORTH II 35 20.62 185,150.00 140,000.00
1717568 CARISSA HOMES NORTH II 35 20.62 219,650.00 145,000.00
1662486 CARISSA HOMES NORTH II 35 20.62 236,900.00 175,000.00
1767217 CARISSA HOMES NORTH II 35 20.62 242,650.00 180,000.00
2070626 CARISSA HOMES NORTH II 35 20.62 185,150.00 140,000.00
1681926 CARISSA HOMES NORTH II 71 20.62 347,300.00 255,000.00
1681933 CARISSA HOMES NORTH II 62 20.62 236,900.00 175,000.00
2123082 CARISSA HOMES NORTH II 37 20.62 187,450.00 140,000.00
1741257 CARISSA HOMES NORTH II 91 20.62 308,200.00 230,000.00
2291981 CARISSA HOMES NORTH II 35 20.62 182,850.00 135,000.00
1741454 CARISSA HOMES NORTH II 73 20.62 327,750.00 240,000.00
1753808 CARISSA HOMES NORTH II 69 20.62 312,800.00 215,000.00
1734225 CARISSA HOMES NORTH II 35 20.62 194,350.00 145,000.00
1704359 CARISSA HOMES NORTH II 35 20.62 239,200.00 160,000.00
1767191 CARISSA HOMES NORTH II 35 20.62 188,600.00 140,000.00
1741336 CARISSA HOMES NORTH II 53.5 20.62 279,450.00 205,000.00
1697928 CARISSA HOMES NORTH II 53.5 20.62 270,250.00 200,000.00
2685638 CARISSA HOMES NORTH II 36 20.62 192,050.00 145,000.00
1734296 CARISSA HOMES NORTH II 38 20.62 216,200.00 160,000.00
1701115 CARISSA HOMES NORTH II 53.5 20.62 276,000.00 205,000.00
1701161 CARISSA HOMES NORTH II 53.5 20.62 292,100.00 215,000.00
1697903 CARISSA HOMES NORTH II 53.5 20.62 292,100.00 215,000.00
1699933 CARISSA HOMES NORTH II 76 20.62 357,650.00 265,000.00
1725542 CARISSA HOMES NORTH II 35 20.62 240,350.00 180,000.00
1717693 CARISSA HOMES NORTH II 35 20.62 240,350.00 180,000.00
1847563 CARISSA HOMES NORTH II 35 20.62 189,750.00 140,000.00
1690308 CARISSA HOMES NORTH II 35 20.62 218,500.00 160,000.00
1690171 CARISSA HOMES NORTH II 35 20.62 235,750.00 160,000.00
1662533 CARISSA HOMES NORTH II 35 20.62 282,900.00 210,000.00
1731679 CARISSA HOMES NORTH II 35 20.62 196,650.00 145,000.00
1741368 CARISSA HOMES NORTH II 104.5 20.62 503,700.00 370,000.00
1780225 CARISSA HOMES NORTH II 120.5 20.62 601,450.00 440,000.00
1720515 CARISSA HOMES NORTH II 35 20.62 259,900.00 190,000.00
2605812 CARISSA HOMES NORTH II 84 20.62 430,100.00 315,000.00
1957951 CARISSA HOMES NORTH II 53.5 20.62 244,950.00 180,000.00
1662676 CARISSA HOMES NORTH II 35 20.62 259,900.00 190,000.00
1662637 CARISSA HOMES NORTH II 35 20.62 259,900.00 190,000.00
1778711 CARISSA HOMES NORTH II 73 20.62 292,100.00 215,000.00
1753768 CARISSA HOMES NORTH II 74 20.62 292,100.00 215,000.00
1753815 CARISSA HOMES NORTH II 53.5 20.62 215,050.00 160,000.00
1715767 CARISSA HOMES NORTH II 53.5 20.62 215,050.00 160,000.00
2074622 CARISSA HOMES NORTH II 35 20.62 253,000.00 185,000.00
1733899 CARISSA HOMES NORTH II 35 20.62 196,650.00 145,000.00
1695754 CARISSA HOMES NORTH II 35 20.62 271,400.00 200,000.00
1790412 CARISSA HOMES NORTH II 35 20.62 271,400.00 200,000.00
1741422 CARISSA HOMES NORTH II 53.5 20.62 246,100.00 180,000.00
1879445 CARISSA HOMES NORTH II 53.5 20.62 280,600.00 185,000.00
2694263 CARISSA HOMES NORTH II 53.5 20.62 265,650.00 195,000.00
1753822 CARISSA HOMES NORTH II 42.5 20.62 236,900.00 175,000.00
1682008 CARISSA HOMES NORTH II 65 20.62 341,550.00 250,000.00
2075771 CARISSA HOMES NORTH II 35 20.62 219,650.00 165,000.00
2174174 CARISSA HOMES NORTH II 81 20.62 376,050.00 275,000.00
1689484 CARISSA HOMES NORTH II 35 20.62 216,200.00 145,000.00
1681893 CARISSA HOMES NORTH II 53.5 20.62 257,600.00 190,000.00
1662415 CARISSA HOMES NORTH II 35 20.62 195,500.00 145,000.00
1753696 CARISSA HOMES NORTH II 60 20.62 340,400.00 225,000.00
1662454 CARISSA HOMES NORTH II 35 20.62 192,050.00 145,000.00
1773257 CARISSA HOMES NORTH II 53 20 288,650.00 215,000.00
2104141 CARISSA HOMES NORTH II 35 20.62 204,700.00 135,000.00
1685843 CARISSA HOMES NORTH II 53.5 20.62 280,600.00 205,000.00
2104134 CARISSA HOMES NORTH II 35 20.62 196,650.00 145,000.00
1950435 CARISSA HOMES NORTH II 63 20.62 259,900.00 190,000.00
2129009 CARISSA HOMES NORTH II 53.5 20.62 244,950.00 180,000.00
2146195 CARISSA HOMES NORTH II 35 20.62 156,400.00 115,000.00
2473896 CARISSA HOMES NORTH II 63 20.62 295,550.00 220,000.00
2645581 CARISSA HOMES NORTH III 71 20.62 340,400.00 250,000.00
2166888 CARISSA HOMES NORTH III 82 20.62 372,600.00 275,000.00
2166928 CARISSA HOMES NORTH III 68 20.62 332,350.00 205,000.00
2135783 CARISSA HOMES NORTH III 44 20.62 204,700.00 150,000.00
2135672 CARISSA HOMES NORTH III 44 20.62 215,050.00 160,000.00
2647146 CARISSA HOMES NORTH III 44 20.62 233,450.00 175,000.00
2156382 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2647121 CARISSA HOMES NORTH III 54 20.62 224,250.00 165,000.00
2166483 CARISSA HOMES NORTH III 65 20.62 319,700.00 235,000.00
2361446 CARISSA HOMES NORTH III 73 20.62 301,300.00 225,000.00
2225883 CARISSA HOMES NORTH III 35 20.62 194,350.00 145,000.00
2238745 CARISSA HOMES NORTH III 53.5 20.62 274,850.00 205,000.00
2307834 CARISSA HOMES NORTH III 35 20.62 156,400.00 115,000.00
2435064 CARISSA HOMES NORTH III 53.5 20.62 215,050.00 160,000.00
2166372 CARISSA HOMES NORTH III 53.5 20.62 274,850.00 205,000.00
2286363 CARISSA HOMES NORTH III 65 20.62 282,900.00 210,000.00
2286395 CARISSA HOMES NORTH III 53.5 20.62 215,050.00 160,000.00
2665561 CARISSA HOMES NORTH III 35 20.62 164,450.00 125,000.00
2286442 CARISSA HOMES NORTH III 53.5 20.62 274,850.00 205,000.00
2354041 CARISSA HOMES NORTH III 53.5 20.62 263,350.00 195,000.00
2286331 CARISSA HOMES NORTH III 53.5 20.62 280,600.00 160,000.00
2354073 CARISSA HOMES NORTH III 53.5 20.62 265,650.00 195,000.00
2252523 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2435071 CARISSA HOMES NORTH III 45 20.62 200,100.00 150,000.00
2273455 CARISSA HOMES NORTH III 51 20.62 212,750.00 160,000.00
2273487 CARISSA HOMES NORTH III 52 20.62 241,500.00 180,000.00
2156232 CARISSA HOMES NORTH III 35 20.62 209,300.00 155,000.00
2187534 CARISSA HOMES NORTH III 94 20.62 442,750.00 325,000.00
2478995 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2221095 CARISSA HOMES NORTH III 57 20.62 311,650.00 230,000.00
2401571 CARISSA HOMES NORTH III 35 20.62 164,450.00 110,000.00
2459105 CARISSA HOMES NORTH III 72 20.62 345,000.00 255,000.00
2361589 CARISSA HOMES NORTH III 54.5 20.62 215,050.00 130,000.00
2401453 CARISSA HOMES NORTH III 63 20.62 295,550.00 220,000.00
2585182 CARISSA HOMES NORTH III 62 20.62 310,500.00 230,000.00
2361518 CARISSA HOMES NORTH III 54 20.62 264,500.00 195,000.00
2305771 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2449233 CARISSA HOMES NORTH III 61 20.62 303,600.00 185,000.00
2286481 CARISSA HOMES NORTH III 45 20.62 200,100.00 150,000.00
2585562 CARISSA HOMES NORTH III 69 20.62 247,250.00 185,000.00
2473904 CARISSA HOMES NORTH III 81 20.62 338,100.00 250,000.00
2166437 CARISSA HOMES NORTH III 68 20.62 318,550.00 235,000.00
2273462 CARISSA HOMES NORTH III 53.5 20.62 239,200.00 175,000.00
2251563 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2251556 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2406348 CARISSA HOMES NORTH III 53.5 20.62 215,050.00 160,000.00
2445283 CARISSA HOMES NORTH III 53.5 20.62 215,050.00 160,000.00
2182585 CARISSA HOMES NORTH III 53.5 20.62 309,350.00 230,000.00
2637052 CARISSA HOMES NORTH III 100 20 520,950.00 385,000.00
2637045 CARISSA HOMES NORTH III 87 20.62 387,550.00 285,000.00
2350686 CARISSA HOMES NORTH III 56 20.62 218,500.00 160,000.00
2479654 CARISSA HOMES NORTH III 35 20.62 174,800.00 130,000.00
2514706 CARISSA HOMES NORTH III 53.5 20.62 215,050.00 160,000.00
2221103 CARISSA HOMES NORTH III 53.5 20.62 274,850.00 205,000.00
2166523 CARISSA HOMES NORTH III 61 20.62 309,350.00 230,000.00
2135737 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2166999 CARISSA HOMES NORTH III 53.5 20.62 218,500.00 160,000.00
2166981 CARISSA HOMES NORTH III 35 21 148,350.00 110,000.00
2156146 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2156121 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2156192 CARISSA HOMES NORTH III 35 20.62 223,100.00 165,000.00
2585516 CARISSA HOMES NORTH III 53.5 20.62 251,850.00 185,000.00
2166903 CARISSA HOMES NORTH III 53.5 20.62 274,850.00 205,000.00
2166935 CARISSA HOMES NORTH III 53.5 20.62 239,200.00 175,000.00
2156178 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2167024 CARISSA HOMES NORTH III 35 20.62 233,450.00 175,000.00
2515049 CARISSA HOMES NORTH III 58 20.62 296,700.00 220,000.00
2286514 CARISSA HOMES NORTH III 53.5 20.62 274,850.00 205,000.00
2664974 CARISSA HOMES NORTH III 96 20.62 384,100.00 285,000.00
2585372 CARISSA HOMES NORTH III 58 20.62 227,700.00 170,000.00
2361478 CARISSA HOMES NORTH III 37.5 20.62 236,900.00 175,000.00
2664967 CARISSA HOMES NORTH III 75 20.62 293,250.00 175,000.00
2585175 CARISSA HOMES NORTH III 69 20.62 301,300.00 225,000.00
2664942 CARISSA HOMES NORTH III 124 20.62 504,850.00 370,000.00
2637038 CARISSA HOMES NORTH III 107 20.62 376,050.00 275,000.00
2214633 CARISSA HOMES NORTH IV 53.5 20.62 218,500.00 160,000.00
2514261 CARISSA HOMES NORTH IV 53.5 20.62 316,250.00 205,000.00
2449541 CARISSA HOMES NORTH IV 53.5 20.62 218,500.00 160,000.00
2475174 CARISSA HOMES NORTH IV 58 20.62 273,700.00 200,000.00
2695642 CARISSA HOMES NORTH IV 60 26 241,500.00 180,000.00
2695681 CARISSA HOMES NORTH IV 74 26 369,150.00 270,000.00
2318174 CARISSA HOMES NORTH IV 53.5 20.62 284,050.00 195,000.00
2696143 CARISSA HOMES NORTH IV 104 20.62 455,400.00 335,000.00
2273344 CARISSA HOMES NORTH IV 53.5 20.62 249,550.00 165,000.00
2444854 CARISSA HOMES NORTH IV 35 20.62 169,050.00 125,000.00
2646914 CARISSA HOMES NORTH IV 73 20.62 292,100.00 215,000.00
2291942 CARISSA HOMES NORTH IV 53.5 20.62 234,600.00 155,000.00
2515181 CARISSA HOMES NORTH IV 35 20.62 292,100.00 215,000.00
2265882 CARISSA HOMES NORTH IV 53.5 20.62 277,150.00 205,000.00
2562965 CARISSA HOMES NORTH IV 60 20.62 228,850.00 155,000.00
2662747 CARISSA HOMES NORTH IV 57 20.62 296,700.00 220,000.00
2405711 CARISSA HOMES NORTH IV 59 20.62 258,750.00 190,000.00
2352638 CARISSA HOMES NORTH IV 35 20.62 175,950.00 130,000.00
2405729 CARISSA HOMES NORTH IV 59.5 20.62 303,600.00 225,000.00
2695635 CARISSA HOMES NORTH IV 115 26 410,550.00 300,000.00
2612077 CARISSA HOMES NORTH IV 86 26 393,300.00 290,000.00
2694518 CARISSA HOMES NORTH IV 36 26 227,700.00 170,000.00
2694636 CARISSA HOMES NORTH IV 63 24 326,600.00 240,000.00
2410071 CARISSA HOMES NORTH IV 54 0 270,250.00 200,000.00
2410104 CARISSA HOMES NORTH IV 54 20.62 218,500.00 160,000.00
2357088 CARISSA HOMES NORTH IV 35 20.62 233,450.00 175,000.00
2663105 CARISSA HOMES NORTH IV 54 20.62 274,850.00 205,000.00
2357056 CARISSA HOMES NORTH IV 35 20.62 195,500.00 145,000.00
2357181 CARISSA HOMES NORTH IV 94 20.62 355,350.00 260,000.00
2431376 CARISSA HOMES NORTH IV 96 20.62 342,700.00 255,000.00
2510502 CARISSA HOMES NORTH IV 98 20.62 427,800.00 315,000.00
2356967 CARISSA HOMES NORTH IV 35 20.62 233,450.00 175,000.00
2589773 CARISSA HOMES NORTH IV 40 26 248,400.00 185,000.00
2585247 CARISSA HOMES NORTH IV 40 26 258,750.00 190,000.00
2662786 CARISSA HOMES NORTH IV 40 26 231,150.00 170,000.00
2563101 CARISSA HOMES NORTH IV 53.5 20.62 251,850.00 185,000.00
2408077 CARISSA HOMES NORTH IV 59 20.62 293,250.00 215,000.00
2669307 CARISSA HOMES NORTH IV 42 20.62 175,950.00 130,000.00
2357063 CARISSA HOMES NORTH IV 62 20.62 309,350.00 230,000.00
2265922 CARISSA HOMES NORTH IV 35 20.62 217,350.00 145,000.00
2585928 CARISSA HOMES NORTH IV 35 20.62 243,800.00 180,000.00
2255957 CARISSA HOMES NORTH IV 62 20.62 309,350.00 230,000.00
2595781 CARISSA HOMES NORTH IV 70 20.62 335,800.00 250,000.00
2510527 CARISSA HOMES NORTH IV 35 20.62 233,450.00 175,000.00
2589924 CARISSA HOMES NORTH IV 36 26 190,900.00 140,000.00
2585254 CARISSA HOMES NORTH IV 36 26 249,550.00 185,000.00
2589759 CARISSA HOMES NORTH IV 36 26 190,900.00 140,000.00
2670248 CARISSA HOMES NORTH IV 36 26 169,050.00 125,000.00
2669267 CARISSA HOMES NORTH IV 36 26 276,000.00 205,000.00
2694478 CARISSA HOMES NORTH IV 36 26 223,100.00 165,000.00
2593894 CARISSA HOMES NORTH IV 35 20.62 186,300.00 140,000.00
2572883 CARISSA HOMES NORTH IV 35 20.62 193,200.00 130,000.00
2546673 CARISSA HOMES NORTH IV 35 20.62 182,850.00 125,000.00
2562822 CARISSA HOMES NORTH IV 35 20.62 164,450.00 125,000.00
2572987 CARISSA HOMES NORTH IV 53.5 20.62 274,850.00 205,000.00
2694643 CARISSA HOMES NORTH IV 97 20.62 433,550.00 320,000.00
2669679 CARISSA HOMES NORTH IV 53.5 20.62 274,850.00 205,000.00
2546659 CARISSA HOMES NORTH IV 35 20.62 182,850.00 135,000.00
2575304 CARISSA HOMES NORTH IV 53.5 20.62 259,900.00 175,000.00
2663151 CARISSA HOMES NORTH IV 106 20.62 458,850.00 340,000.00
2572719 CARISSA HOMES NORTH IV 53.5 20.62 218,500.00 160,000.00
2562901 CARISSA HOMES NORTH IV 53.5 20.62 274,850.00 205,000.00
2563237 CARISSA HOMES NORTH IV 53.5 20.62 289,800.00 195,000.00
2572726 CARISSA HOMES NORTH IV 53.5 20.62 279,450.00 185,000.00
2656484 CARISSA HOMES NORTH IV 35 20.62 209,300.00 140,000.00
2694571 CARISSA HOMES NORTH IV 35 20.62 211,600.00 155,000.00
2595839 CARISSA HOMES NORTH IV 100 20.62 420,900.00 310,000.00
2646907 CARISSA HOMES NORTH IV 35 20.62 212,750.00 145,000.00
2572955 CARISSA HOMES NORTH IV 35 20.62 164,450.00 125,000.00
2563079 CARISSA HOMES NORTH IV 71 20.62 317,400.00 210,000.00
2632444 CARISSA HOMES NORTH IV 35 20.62 182,850.00 125,000.00
2546641 CARISSA HOMES NORTH IV 53.5 20.62 218,500.00 160,000.00
2572869 CARISSA HOMES NORTH IV 35 20.62 233,450.00 175,000.00
2632319 CARISSA HOMES NORTH IV 35 20.62 174,800.00 130,000.00
2563133 CARISSA HOMES NORTH IV 53.5 20.62 251,850.00 170,000.00
2669314 CARISSA HOMES NORTH IV 35 20.62 233,450.00 175,000.00
2593862 CARISSA HOMES NORTH IV 35 20.62 253,000.00 170,000.00
2593902 CARISSA HOMES NORTH IV 59 20.62 235,750.00 175,000.00
2662722 CARISSA HOMES NORTH IV 35 20.62 202,400.00 150,000.00
2589393 CARISSA HOMES NORTH V 36 26 244,950.00 180,000.00
2589386 CARISSA HOMES NORTH V 36 26 169,050.00 125,000.00
2589426 CARISSA HOMES NORTH V 72 26 307,050.00 225,000.00
2556473 CARISSA HOMES NORTH V 37 26 231,150.00 170,000.00
2637772 CARISSA HOMES NORTH V 123 26 426,650.00 315,000.00
2616191 CARISSA HOMES NORTH V 36 26 196,650.00 145,000.00
2672561 CARISSA HOMES NORTH V 54 26 244,950.00 180,000.00
2612013 CARISSA HOMES NORTH V 36 26 208,150.00 125,000.00
1644988 CARISSA HOMES NORTH V 53 0 293,250.00 215,000.00
2568178 CARISSA HOMES NORTH V 36 26 202,400.00 150,000.00
2568121 CARISSA HOMES NORTH V 99 26 530,150.00 390,000.00
2548055 CARISSA HOMES NORTH V 36 26 228,850.00 170,000.00
2589268 CARISSA HOMES NORTH V 36 26 212,750.00 160,000.00
2589379 CARISSA HOMES NORTH V 36 26 225,400.00 165,000.00
2637837 CARISSA HOMES NORTH V 36 26 195,500.00 145,000.00
2606417 CARISSA HOMES NORTH V 54 26 270,250.00 200,000.00
