Reference Number | Barrio | Town/City | Size (sqm) | Indicative Selling Price |
P3038294-1 | Agoncillo | 652 | 831,300 | |
P3033541-8 | Kalingatan | Kalingatan | 9,529 | 5,717,400 |
P3033541-9 | Kalingatan | Mataas na Kahoy | 10,540 | 6,324,000 |
P3033541-10 | Kalingatan | Mataas na Kahoy | 6,344 | 3,806,400 |
P3033541-11 | Kalingatan | Mataas na Kahoy | 3,236 | 1,941,600 |
P3030070-1 | Brgy. Pinag-Olingin Bata | Lipa City | 26,974 | 5,057,625 |
P3030070-2 | Brgy. Pinag-Olingin Bata | Lipa City | 25,406 | 4,763,625 |
P3030070-3 | Brgy. Pinag-Olingin Bata | Lipa City | 10,000 | 3,000,000 |
P3033541-1 | Brgy. San Salvador | Lipa City | 9,388 | 5,632,800 |
P3033541-2 | Brgy. San Salvador | Lipa City | 296 | 177,600 |
P3033541-3 | Brgy. San Salvador | Lipa City | 2,997 | 1,798,200 |
P3033541-4 | Brgy. San Salvador | Lipa City | 2,998 | 1,798,800 |
P3033541-5 | Brgy. San Salvador | Lipa City | 2,998 | 1,798,800 |
P3033541-6 | Brgy. San Salvador | Lipa City | 9,036 | 5,421,600 |
P3033541-7 | Brgy. San Salvador | Lipa City | 9,036 | 5,421,600 |
P3038308-1 | Talisay | 7,909 | 3,559,050 | |
P3038238-1 | Int. San Felipe | Padre Garcia | 7,870 | 3,120,000 |
P3038796-1 | Bgy. Natu | Rosario | 68,461 | 3,551,220 |
P3038796-2 | Bgy. Natu | Rosario | 10,366 | 342,855 |
P3038796-3 | Bgy. Natu | Rosario | 9,421 | 311,600 |
P3038796-4 | Bgy. Natu | Rosario | 1,123 | 37,143 |
P3038349-1 | Itlugan | Rosario | 8,615 | 10,322,550 |
P3038348-1 | Namuco | Rosario | 9,221 | 15,697,238 |
P3037403-1 | Sitio Pulo, Bgy. San Carlos | Rosario | 8,599 | 2,321,730 |
P3038356-1 | Brgy. Muzon | San Juan | 7,317 | 1,865,835 |
P3082589-1 | San Isidro | Sto. Tomas | 3,105 | 2,328,750 |
P3082588-1 | Bilog-bilog | Tanauan City | 1,296 | 680,400 |
P3082588-2 | Bilog-bilog | Tanauan City | 1,354 | 710,850 |
P3038341-1 | Luntal | Tuy | 21,392 | 6,279,068 |
P3038341-2 | Luntal | Tuy | 21,586 | 6,336,012 |
P3038858-1 | Brgy. Lumbang | Calaca | 97,314 | 41,538,160 |
P3038858-2 | Brgy. Lumbang | Calaca | 30,448 | 12,996,629 |
P3038858-3 | Brgy. Lumbang | Calaca | 1,879 | 801,832 |
P3039035-1 | San Vicente | Sto. Tomas | 7,078 | 17,817,581 |
P3039035-2 | San Vicente | Sto. Tomas | 752 | 1,776,600 |
P3038322-1 | Dagatan | San Jose | 10,615 | 5,732,100 |
P3038309-1 | Mabayabas | Taysan | 20,284 | 6,760,845 |
P3038337-1 | Remanente | Nasugbu | 3,827 | 6,888,600 |
Online listings of houses and lots, farms, industrial and rawlands
Tuesday, December 11, 2012
FORECLOSED AGRICULTURAL LOTS IN BATANGAS FOR SALE
Labels:
agoncillo,
agricultural,
agricultural lots,
batangas,
calaca,
farm,
Foreclosed,
lipa,
mataas na kahoy,
nasugbu,
padre garcia,
rosario,
san jose,
san juan,
talisay,
tanauan,
tuy
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete